Files
Plain static files. No API key, no rate limit, no backend — fetch them directly.
| File | Format | Contents |
|---|---|---|
| correspondences.json | JSON | All 150 attestations with grade metadata |
| correspondences.csv | CSV | The same records, flat, for spreadsheets |
| traditions.json | JSON | Tradition list with attestation counts |
| numbers.json | JSON | Number list with attestation counts |
Version 1.0.0 · revised 2026-07-27 · licensed CC BY-SA 4.0
Record structure
| Field | Type | Meaning |
|---|---|---|
| value | integer | The number itself |
| tradition | string | Cultural or textual tradition the attestation belongs to |
| attestation | string | What is actually claimed, stated concretely |
| grade | enum | verified | remarkable | disputed | exploratory |
| source | string | Where the claim can be checked — text reference or edition |
| page | string | The page on this site carrying the full discussion |
| anchor | string | Section anchor on that page, where one exists |
The grade field is the point
Most datasets in this subject record what traditions say. This one also records how well supported each statement is, which is the part that makes it usable for research rather than for decoration.
| Grade | Records | Meaning |
|---|---|---|
| verified | 127 | Independently confirmable; reproducible arithmetic or documented fact. |
| remarkable | 11 | Calls for explanation; coincidence not excluded. |
| disputed | 7 | Contested in print, or a competing explanation is at least as good. |
| exploratory | 5 | Speculative, or dependent on a choice the tradition does not itself make. |
If you reuse this data, carry the grade. A row graded disputed republished without its grade misrepresents both the source tradition and this site. The grade is a field, not a footnote.
What is in it
150 attestations, 65 distinct numbers, 25 traditions. Coverage reflects the site’s pages and is therefore uneven — it is a record of what has been examined here, not a claim to be exhaustive about world numerology.
| Tradition | Attestations |
|---|---|
| Maya | 20 |
| Hebrew Bible | 17 |
| Christian | 13 |
| Hinduism | 12 |
| Sefer Yetzirah | 10 |
| Cross-cultural | 9 |
| Greek | 9 |
| Ancient Mesopotamia | 6 |
| Buddhism | 6 |
| Mathematics | 6 |
| Quran | 5 |
| Ancient Egypt | 4 |
| Confucianism | 4 |
| Norse & Germanic | 4 |
| Astronomy | 3 |
| Daoism | 3 |
| Modern | 3 |
| Zoroastrianism | 3 |
| African — Ethiopia | 2 |
| Aztec | 2 |
| Bahá’í | 2 |
| Ifa (Yoruba) | 2 |
| Jainism | 2 |
| Sikhism | 2 |
| Shinto | 1 |
Citing the dataset
CC BY-SA 4.0 requires attribution and share-alike. Suggested form:
Codex Numerica. (2026). Number correspondences across sacred traditions (Version 1.0.0) [Data set]. https://codexnumerica.com/data/correspondences.json
Corrections are welcome, and a correction that changes a grade is worth more than one that changes prose — hello@codexnumerica.com.
Comparison Matrix
Browse and filter this dataset in the browser, with CSV export.
Number Lookup
Single-number view over the same records.
Testing the Patterns
How the grade field is assigned.
Bibliography
The editions and studies behind the source column.
Cite this page
Formatted references for this page. The evidence grade is part of the claim — when quoting a graded statement, carry the grade with it.